
Bitcoin mining: Riot Platforms liquidates $200M credit
🆕 La empresa de minería Bitcoin Riot Platforms ha liquidado una línea de crédito de 200 millones de dólares, liberando su colateral en criptoactivos.
8 results
17 results
8 results
Orientative market price. Actual rate may vary due to fees and spread.
Transaction subject to terms and conditions.
Price
0,8939€
Price change (24H)
-༠.༡༢%
Price change (7D)
+༠.༠༥%
Max supply
-
Total supply
༧༢.༩༥B USDC
Making a forecast of the price of USD Coin is difícil. Its value will depend on a series of unpredictable factores. Despite this, many anticipate that the price of USD Coin could surpass its ATH if certain condiciones are met. For example, the introduction of MiCA in Europe may affect the price of USD Coin, as it will need to operate in a regulated environment. In addition, Bitcoin’s behavior will also influence it, as it is often what arrastra the rest of the market’s cryptocurrencies. We recommend conducting your own market analysis to always make the best determinación.
In the long term, the price evolution of USD Coin will largely depend on how Bitcoin, the king of the cryptocurrency market, fluctuates. The valor of USD Coin in 2030 will also depend on major news, events, political movements, and updates to the blockchain itself. If the predictions of some análisis come true, USD Coin could have a much higher price than it does now, but these forecasts should only be considered as a reference and never as something that will definitely happen.
USDC (USD Coin) is a stablecoin — a cryptocurrency designed to maintain a stable value linked to the U.S. dollar. Each USDC is backed 1:1 by real dollars or liquid equivalents held in regulated accounts. This means you can use it to send or receive money almost instantly, without worrying about the sharp price swings that characterize other cryptocurrencies. USDC stands out for its speed and low cost in international payments, and it’s also useful for those who want to protect themselves from volatility after selling other cryptocurrencies. It can be used in many applications: sending remittances, making digital payments, saving, or participating in decentralized finance (DeFi). In addition, it is available across several blockchain networks, making it easier to use for purchases, transfers, and services within the crypto world.
| Period | Price |
|---|---|
| Now | 0,8939€ |
| One day ago | 0,8949€ |
| One week ago | 0,8935€ |
The value of USD Coin is 0,8939€. That means, to purchase 5 USDC, you will need to pay 4,47€. On the other hand, with 1,00€, you can buy a total of ༡.༡༡༨༦༩༣༣༧ USDC, while 50,00€ would allow you to make an acquisition of ༥༥.༩༣༤༦༦༨༣༡ USDC.
In the last 7 days, the price of USD Coin has increased by +༠.༠༥%. Meanwhile, in the last 24 hours, the price has changed by -༠.༡༢%.
| Amount | ༢༠༢༦-༡༠-༠༩ ཆུ་ཚོད་ ༠༤ སྐར་མ་ ༥༥ ཕྱི་ཆ་ |
|---|---|
| 0.5 USDC | 0,4470€ |
| 1 USDC | 0,8939€ |
| 2 USDC | 1,79€ |
| 5 USDC | 4,47€ |
| 10 USDC | 8,94€ |
| 50 USDC | 44,70€ |
| 100 USDC | 89,39€ |
| 500 USDC | 446,95€ |
| 1000 USDC | 893,90€ |
| Amount | ༢༠༢༦-༡༠-༠༩ ཆུ་ཚོད་ ༠༤ སྐར་མ་ ༥༥ ཕྱི་ཆ་ |
|---|---|
| 0,5000€ | ༠.༥༥༩༣༤༦༦༨ USDC |
| 1,00€ | ༡.༡༡༨༦༩༣༣༧ USDC |
| 2,00€ | ༢.༢༣༧༣༨༦༧༣ USDC |
| 5,00€ | ༥.༥༩༣༤༦༦༨༣ USDC |
| 10,00€ | ༡༡.༡༨༦༩༣༣༦༦ USDC |
| 50,00€ | ༥༥.༩༣༤༦༦༨༣༡ USDC |
| 100,00€ | ༡༡༡.༨༦༩༣༣༦༦༡ USDC |
| 500,00€ | ༥༥༩.༣༤༦༦༨༣༠༧ USDC |
| 1.000,00€ | ༡,༡༡༨.༦༩༣༣༦༦༡༥ USDC |
Buy USD Coin right now through Bit2Me. It only takes a few minutes to create an account and you will be able to buy, store, exchange and sell USD Coin through Bit2Me Wallet.
Buy USD CoinProfessional spot markets with real-time prices, 24h volume and direct access to Bit2Me Pro.
| Pair | Price | 24 H Change | 24 H Volume | Action |
|---|---|---|---|---|
USDC/EUR USD Coin / ཡུ་རོ༌དངུལ་ | ༠.༨༩༤ EUR | +༠.༠༨% | ༡༠,༩༠,༡༩,༢༤༩.༨༦༢༧༤༩ USDC ༩,༧༢,༦༦,༩༧༤.༧༢༧༥༤༥ EUR | Trade |
SOL/USDC Solana / USD Coin | ༡༠༩.༨༡ USDC | +༡.༤༦% | ༨༠,༦༦༡.༣༨༦༦༣ SOL ༨༨,༤༠,༤༨༧.༩༧༤༦༤ USDC | Trade |
XRP/USDC XRP / USD Coin | ༡.༣༨༣༡༩ USDC | +༢.༦༧% | ༣༤,༢༢,༣༢༢.༦༣༠༥༩༦ XRP ༤༦,༩༥,༨༠༣.༡༠༤༦༦༧ USDC | Trade |
ADA/USDC Cardano / USD Coin | ༠.༢༣༨ USDC | +༣.༥༢% | ༥༣,༣༨,༠༦༡.༦༧༧༡༢༤ ADA ༡༢,༤༦,༢༥༥.༩༠༧༥༡༡ USDC | Trade |
LINK/USDC Chainlink / USD Coin | ༡༢.༨༥༢༩༤ USDC | +༣.༦༣% | ༥༣,༧༡༡.༠༦༢༤༩༥ LINK ༦,༧༩,༥༥༤.༥༡༡༡༢༨ USDC | Trade |
DOGE/USDC Dogecoin / USD Coin | ༠.༠༨༤༦༥ USDC | +༡.༩༤% | ༥༠,༨༢,༡༢༠.༡༡༥༥༨ DOGE ༤,༢༣,༡༣༧.༣༢༠༨༢༣ USDC | Trade |
DOT/USDC Polkadot / USD Coin | ༡.༢༠༦༧ USDC | +༡༦.༤༢% | ༢,༡༦,༩༩༣.༢༡༠༡༦༦ DOT ༢,༤༥,༨༥༣.༣༠༧༡༡༩ USDC | Trade |
AVAX/USDC Avalanche / USD Coin | ༡༠.༢༤༢ USDC | +༢.༤༩% | ༢༡,༤༥༡.༩༢༢༧༣༩ AVAX ༢,༡༦,༨༡༤.༥༨༣༡༢༤ USDC | Trade |
BTC/USDC Bitcoin / USD Coin | ༨༢,༧༡༨.༩༥ USDC | +༢.༡༧% | ༢.༤༩༥༦༧༢ BTC ༢,༠༤,༢༨༤.༩༠༩༤༨༩ USDC | Trade |
LTC/USDC Litecoin / USD Coin | ༦༣.༥༡༤ USDC | +༢.༠༩% | ༢,༡༡༠.༥༨༠༧༠༧ LTC ༡,༣༢,༩༠༣.༢༦༧༡༤༧ USDC | Trade |

🆕 La empresa de minería Bitcoin Riot Platforms ha liquidado una línea de crédito de 200 millones de dólares, liberando su colateral en criptoactivos.

🆕 Circle presenta Arc, una blockchain diseñada para pagos y activos tokenizados que busca superar el impacto de su exitosa stablecoin USDC en el mercado.

🆕 Circle acquires Tazapay for $400 million to boost USDC adoption in emerging markets and strengthen its payments infrastructure.

🆕 Los analistas de Bernstein proyectan un aumento en la adopción de USDC impulsado por la claridad regulatoria y fijan un objetivo de 140 USD para Circle.

🆕 Circle, la empresa emisora de USDC, adquiere casi 1.000 patentes de tecnología blockchain de IBM, consolidando su posición en el sector de los pagos.

🆕 Samsung confirma que su aplicación Wallet integrará soporte para stablecoins como USDC. Conoce los detalles de esta adopción y su impacto en el sector.
Register on the world's easiest, safest, and most complete platform
Start now