
USDC and Circle point to a new growth cycle
🆕 Los analistas de Bernstein proyectan un aumento en la adopción de USDC impulsado por la claridad regulatoria y fijan un objetivo de 140 USD para Circle.
8 results
17 results
8 results
Orientative market price. Actual rate may vary due to fees and spread.
Transaction subject to terms and conditions.
Price
0,8602€
Price change (24H)
+༠.༠༡%
Price change (7D)
+༠.༠༧%
Max supply
-
Total supply
༧༤.༤B USDC
Making a forecast of the price of USD Coin is difícil. Its value will depend on a series of unpredictable factores. Despite this, many anticipate that the price of USD Coin could surpass its ATH if certain condiciones are met. For example, the introduction of MiCA in Europe may affect the price of USD Coin, as it will need to operate in a regulated environment. In addition, Bitcoin’s behavior will also influence it, as it is often what arrastra the rest of the market’s cryptocurrencies. We recommend conducting your own market analysis to always make the best determinación.
In the long term, the price evolution of USD Coin will largely depend on how Bitcoin, the king of the cryptocurrency market, fluctuates. The valor of USD Coin in 2030 will also depend on major news, events, political movements, and updates to the blockchain itself. If the predictions of some análisis come true, USD Coin could have a much higher price than it does now, but these forecasts should only be considered as a reference and never as something that will definitely happen.
USDC (USD Coin) is a stablecoin — a cryptocurrency designed to maintain a stable value linked to the U.S. dollar. Each USDC is backed 1:1 by real dollars or liquid equivalents held in regulated accounts. This means you can use it to send or receive money almost instantly, without worrying about the sharp price swings that characterize other cryptocurrencies. USDC stands out for its speed and low cost in international payments, and it’s also useful for those who want to protect themselves from volatility after selling other cryptocurrencies. It can be used in many applications: sending remittances, making digital payments, saving, or participating in decentralized finance (DeFi). In addition, it is available across several blockchain networks, making it easier to use for purchases, transfers, and services within the crypto world.
| Period | Price |
|---|---|
| Now | 0,8602€ |
| One day ago | 0,8601€ |
| One week ago | 0,8596€ |
The value of USD Coin is 0,8602€. That means, to purchase 5 USDC, you will need to pay 4,30€. On the other hand, with 1,00€, you can buy a total of ༡.༡༦༢༥༢༠༣༤ USDC, while 50,00€ would allow you to make an acquisition of ༥༨.༡༢༦༠༡༧༢༡ USDC.
In the last 7 days, the price of USD Coin has increased by +༠.༠༧%. Meanwhile, in the last 24 hours, the price has changed by +༠.༠༡%.
| Amount | ༢༠༢༦-༠༩-༠༨ ཆུ་ཚོད་ ༡༢ སྐར་མ་ ༤༩ སྔ་ཆ་ |
|---|---|
| 0.5 USDC | 0,4301€ |
| 1 USDC | 0,8602€ |
| 2 USDC | 1,72€ |
| 5 USDC | 4,30€ |
| 10 USDC | 8,60€ |
| 50 USDC | 43,01€ |
| 100 USDC | 86,02€ |
| 500 USDC | 430,10€ |
| 1000 USDC | 860,20€ |
| Amount | ༢༠༢༦-༠༩-༠༨ ཆུ་ཚོད་ ༡༢ སྐར་མ་ ༤༩ སྔ་ཆ་ |
|---|---|
| 0,5000€ | ༠.༥༨༡༢༦༠༡༧ USDC |
| 1,00€ | ༡.༡༦༢༥༢༠༣༤ USDC |
| 2,00€ | ༢.༣༢༥༠༤༠༦༩ USDC |
| 5,00€ | ༥.༨༡༢༦༠༡༧༢ USDC |
| 10,00€ | ༡༡.༦༢༥༢༠༣༤༤ USDC |
| 50,00€ | ༥༨.༡༢༦༠༡༧༢༡ USDC |
| 100,00€ | ༡༡༦.༢༥༢༠༣༤༤༡ USDC |
| 500,00€ | ༥༨༡.༢༦༠༡༧༢༠༥ USDC |
| 1.000,00€ | ༡,༡༦༢.༥༢༠༣༤༤༡༡ USDC |
Buy USD Coin right now through Bit2Me. It only takes a few minutes to create an account and you will be able to buy, store, exchange and sell USD Coin through Bit2Me Wallet.
Buy USD CoinProfessional spot markets with real-time prices, 24h volume and direct access to Bit2Me Pro.
| Pair | Price | 24 H Change | 24 H Volume | Action |
|---|---|---|---|---|
USDC/EUR USD Coin / ཡུ་རོ༌དངུལ་ | ༠.༨༦༠༢ EUR | -༠.༠༧% | ༡༠,༧༤,༨༦,༩༧༥.༤༦༧༢༨༤ USDC ༩,༢༤,༩༢,༥༤༢.༣༨༩༥༩༨ EUR | Trade |
SOL/USDC Solana / USD Coin | ༡༠༣.༩༩ USDC | -༡.༩༧% | ༢༥,༠༡༤.༠༨༠༢༥༩ SOL ༢༦,༢༣,༤༧༦.༧༣༧༥༩༤ USDC | Trade |
XRP/USDC XRP / USD Coin | ༡.༤༠༠༢༡ USDC | -༡.༥༨% | ༡༡,༧༩,༡༢༦.༣༠༤༠༧༥ XRP ༡༦,༤༩,༡༢༦.༠༤༨༨༧༩ USDC | Trade |
LINK/USDC Chainlink / USD Coin | ༡༢.༧༦༧༥༡ USDC | -༣.༩༠% | ༨༦,༡༡༤.༩༣༦༦༠༢ LINK ༡༡,༣༠,༤༧༠.༣༨༥༦༤༣ USDC | Trade |
ADA/USDC Cardano / USD Coin | ༠.༢༢༡༣༤༩ USDC | -༡.༩༣% | ༢༠,༤༠,༤༠༢.༩༩༣༧༨ ADA ༤,༤༩,༢༠༩.༠༠༡༩༠༢ USDC | Trade |
LTC/USDC Litecoin / USD Coin | ༥༥.༤༩༣ USDC | -༡.༠༧% | ༥,༨༩༧.༨༡༤༡༢༣ LTC ༣,༣༣,༤༠༩.༣༣༠༡༩༩ USDC | Trade |
BNB/USDC BNB / USD Coin | ༧༤༠.༩༥ USDC | -༡.༥༦% | ༣༢༧.༦༤༠༩༦ BNB ༢,༤༣,༧༢༢.༢༨༠༧༦༦ USDC | Trade |
DOGE/USDC Dogecoin / USD Coin | ༠.༠༩༡༣༨ USDC | +༠.༢༥% | ༢༤,༠༦,༩༧༠.༠༦༨༦༤༥ DOGE ༢,༡༦,༧༧༡.༧༢༤༣༨༢ USDC | Trade |
AVAX/USDC Avalanche / USD Coin | ༨.༠༨༡ USDC | +༡.༩༢% | ༡༠,༦༥༩.༧༠༦༢༧༩ AVAX ༨༥,༢༠༣.༠༣༢༢༨༥ USDC | Trade |
DOT/USDC Polkadot / USD Coin | ༡.༠༦༧༥ USDC | +༥.༦༥% | ༧༣,༡༦༨.༦༨༦༤༩༡ DOT ༧༥,༩༡༢.༥༡༢༢༣༥ USDC | Trade |

🆕 Los analistas de Bernstein proyectan un aumento en la adopción de USDC impulsado por la claridad regulatoria y fijan un objetivo de 140 USD para Circle.

🆕 Circle, la empresa emisora de USDC, adquiere casi 1.000 patentes de tecnología blockchain de IBM, consolidando su posición en el sector de los pagos.

🆕 Samsung confirma que su aplicación Wallet integrará soporte para stablecoins como USDC. Conoce los detalles de esta adopción y su impacto en el sector.
Register on the world's easiest, safest, and most complete platform
Start now