Transactions

Bit2Me transaction history

Trading Date and TimeTypeCrypto Asset Identification CodeCrypto Asset Full NamePricePrice CurrencyQuantityTransaction ID
2026. 09. 24. 21:59SellONDOOndo0,4620EUR4,605d29672d-9af9···
2026. 09. 24. 21:59SellETHEthereum2360,73EUR6,400fdb1765-25c3···
2026. 09. 24. 21:59SellTRXTron0,2992EUR0,01014bc3080a-06e6···
2026. 09. 24. 21:58SellBTCBitcoin74 142,80EUR10,54ee69ff34-6f1d···
2026. 09. 24. 21:58BuyONDOOndo0,4616EUR3800,00a5d02954-7b23···
2026. 09. 24. 21:58BuyBTCBitcoin74 151,19EUR0,0674af3ec040-947b···
2026. 09. 24. 21:56SellPEAQpeaq0,0404EUR0,01018e14975f-7cf5···
2026. 09. 24. 21:56BuyONDOOndo0,4644EUR3993,70a47e5bfa-af21···
2026. 09. 24. 21:56BuyONDOOndo0,4643EUR2223,420016db9b-b152···
2026. 09. 24. 21:56SellSUISui0,8925EUR9,7517eb7cfa-90a3···
2026. 09. 24. 21:55BuyVIRTUALVirtuals Protocol0,6600EUR595,43ca9a6872-b177···
2026. 09. 24. 21:55BuyVIRTUALVirtuals Protocol0,6600EUR919,722c0960cb-f373···
2026. 09. 24. 21:55SellB2MBit2Me Token0,005162EUR590,265decf2dd-07a9···
2026. 09. 24. 21:54BuyPLUMEPlume0,0158EUR636,973970e972-c412···
2026. 09. 24. 21:53BuyADACardano8,35XDC5,964d6d1e1b-e44e···
2026. 09. 24. 21:53BuyTONThe Open Network1,25EUR0,007928f4abde42-d156···
2026. 09. 24. 21:53SellXRPXRP1,36EUR221,1611eb693a-9ebb···
2026. 09. 24. 21:53SellPEAQpeaq0,0393EUR2695,36de8b01cd-1b83···
2026. 09. 24. 21:52BuyEURCEURC0,9998EUR57,2547a672b6-8d63···
2026. 09. 24. 21:52SellINJInjective Protocol7,09EUR28,222558c396-ec17···

Open your account now and receive 15€

Register on the world's easiest, safest, and most complete platform

Start now
Kezdje el a kriptovaluták használatát