Transactions

Bit2Me transaction history

Trading Date and TimeTypeCrypto Asset Identification CodeCrypto Asset Full NamePricePrice CurrencyQuantityTransaction ID
2026. 08. 12. 21:59BuyXLMStellar Lumens0,1374EUR545,857bd6e6b1-86ea···
2026. 08. 12. 21:59BuyWWormhole0,006900EUR1449,287144ecd5-6988···
2026. 08. 12. 21:59BuyKSMKusama2,48EUR1,6540de5eb2-e0d9···
2026. 08. 12. 21:59BuyEURCEURC0,9998EUR10,09d18fd262-24d9···
2026. 08. 12. 21:58SellCOTICOTI0,0110EUR11 000,34895e2dd1-a62b···
2026. 08. 12. 21:57BuyUSDCUSD Coin0,8679EUR322,62927defcf-a4f7···
2026. 08. 12. 21:56BuyEURCEURC0,9998EUR22,650ed4cdde-1e9a···
2026. 08. 12. 21:55BuyXRPXRP0,8729EUR22,91dcf84e9e-f6f6···
2026. 08. 12. 21:55BuyB2MBit2Me Token0,004994EUR985,25437a8bd8-97c2···
2026. 08. 12. 21:55SellB2MBit2Me Token0,005019EUR459,72ed0b2746-10de···
2026. 08. 12. 21:55SellB2MBit2Me Token0,005019EUR821,5667e7d96f-26dd···
2026. 08. 12. 21:54BuyEURCEURC0,9998EUR84,317ebca781-f4e2···
2026. 08. 12. 21:54BuyWLDWorldcoin0,2875EUR918,37280ec967-adfa···
2026. 08. 12. 21:53SellACAAcala0,000430EUR135 123,2516758c71-c68c···
2026. 08. 12. 21:53BuyLTCLitecoin7889,21B2M0,4801af2c255b-cc76···
2026. 08. 12. 21:53BuyXLMStellar Lumens0,1394EUR78,152ddba63c-5839···
2026. 08. 12. 21:52BuyXRPXRP176,91B2M18,10c05d8401-5835···
2026. 08. 12. 21:52BuyB2MBit2Me Token0,004994EUR6740,45a00b3a2e-aaf6···
2026. 08. 12. 21:52BuyUSDCUSD Coin0,8679EUR400,10fdbaa2f8-bb72···
2026. 08. 12. 21:52BuyVETVeChain0,003972EUR3242,05e7802821-2329···

Open your account now and receive 15€

Register on the world's easiest, safest, and most complete platform

Start now
Kezdje el a kriptovaluták használatát