Regista-te na plataforma mais fácil, segura e completa do mundo
Começar agora
11 ativos · Dados de mercado em tempo real
Preço médio ponderado (7d)
0,6536€
5.46%Preço médio ponderado por capitalização na sua moeda (até 20 ativos). Não é valor de compra: uma coleção meme pode rondar cêntimos e uma BTC/ETH milhares de euros.
A carregar gráfico…
| Moeda | Preço | 24h % | Tendência 7d | Comprar | |||
|---|---|---|---|---|---|---|---|
Official Trump TRUMP | 352,47M€ | 1,48€ | 0.28% | 3.17% | 43.3 % | Comprar | |
FLOKI FLOKI | 187,42M€ | 0,00001938€ | 1.08% | 0.73% | 23.0 % | Comprar | |
Melania Meme MELANIA | 63,41M€ | 0,0666€ | 1.80% | 3.66% | 7.8 % | Comprar | |
Turbo TURBO | 51,33M€ | 0,000746€ | 5.06% | 10.14% | 6.3 % | Comprar | |
Toshi TOSHI | 42,19M€ | 0,000100€ | 0.79% | 7.29% | 5.2 % | Comprar | |
Mog Coin MOG | 37,43M€ | 0,00000010€ | 4.29% | 6.36% | 4.6 % | Comprar | |
Peanut the Squirrel PNUT | 37,41M€ | 0,0374€ | 3.88% | 6.06% | 4.6 % | Comprar | |
Gigachad GIGA | 22,19M€ | 0,002300€ | 3.13% | 11.35% | 2.7 % | Comprar | |
HarryPotterObamaSonic10Inu (ETH) HPOS10I | 11,33M€ | 0,0118€ | 7.95% | 11.95% | 1.4 % | Comprar | |
Apu Apustaja APU | 5,32M€ | 0,00001648€ | 2.26% | 13.23% | 0.7 % | Comprar | |
Fwog FWOG | 4,08M€ | 0,004560€ | 17.51% | 17.34% | 0.5 % | Comprar |
High Risk Memes are cryptocurrencies that represent an evolution of traditional memecoins, incorporating more complex speculative ideas and a strategic intent to capitalize on extreme market cycles.
These tokens draw inspiration not only from memes and digital culture but also from the concept of the crypto supercycle, making them even more volatile and risky speculative bets.
Their success hinges on trends in social media and their ability to capture attention at critical market moments, but with even greater risks due to their highly speculative nature and reliance on fleeting narratives.
Capitalização
814.585.770,76€
Variação (24H)
1.27%Variação (7D)
4.06%Ativos
11
Volume 24H
146.572.439,73€
Ativo dominante
Official Trump (TRUMP) — 43.3 %
You can buy the full High Risk Memes collection in the Bit2Me app via this link. If you don't have an account yet, sign up for free.
Coleções Bit2Me
Compre os 11 ativos de High Risk Memes de uma vez na Bit2Me Wallet. Diversifique sem gerir cada moeda separadamente.
Comprar na app Bit2MeRegulado MiCA · Registo no Banco de Espanha