Registrirajte se na najbolj enostavni, varni in celoviti platformi na svetu
Začnite zdaj
13 sredstev · Tržni podatki v živo
Utež. povp. cena (7d)
0,6811€
4.55%Kapitalizacijsko utežena povprečna cena v vaši valuti (do 20 sredstev). Ni nakupni znesek: meme kolekcija je lahko centi, BTC/ETH tisoči.
Nalaganje grafa…
| Kovanec | Cena | 24h % | Trend 7d | Kupiti | |||
|---|---|---|---|---|---|---|---|
RENDER RENDER | 716,19M€ | 1,38€ | 2.77% | 3.47% | 27.1 % | Kupiti | |
Filecoin FIL | 540,38M€ | 0,6820€ | 4.49% | 7.66% | 20.4 % | Kupiti | |
Grass GRASS | 278,45M€ | 0,4347€ | 0.02% | 10.38% | 10.5 % | Kupiti | |
JasmyCoin JASMY | 194,48M€ | 0,003950€ | 0.91% | 2.15% | 7.4 % | Kupiti | |
The Graph GRT | 171,47M€ | 0,0159€ | 1.88% | 0.97% | 6.5 % | Kupiti | |
Akash Network AKT | 155,17M€ | 0,5342€ | 0.30% | 7.48% | 5.9 % | Kupiti | |
IOTA IOTA | 152,84M€ | 0,0339€ | 2.07% | 0.45% | 5.8 % | Kupiti | |
Theta Network THETA | 117,47M€ | 0,1174€ | 0.26% | 4.35% | 4.4 % | Kupiti | |
Arweave AR | 115,09M€ | 1,77€ | 0.63% | 12.13% | 4.4 % | Kupiti | |
Aethir ATH | 78,01M€ | 0,003890€ | 0.93% | 9.36% | 2.9 % | Kupiti | |
AIOZ Network AIOZ | 59,5M€ | 0,0467€ | 0.54% | 2.05% | 2.2 % | Kupiti | |
Helium HNT | 39,02M€ | 0,2148€ | 0.08% | 4.46% | 1.5 % | Kupiti | |
Siacoin SC | 27,47M€ | 0,000557€ | 0.79% | 1.51% | 1.0 % | Kupiti |
Decentralized Physical Infrastructure Networks (DePIN) are platforms that enable the shared use of physical infrastructures, such as computing or storage resources, in a decentralized manner. By combining blockchain technology with physical infrastructures, these networks facilitate access to and optimization of resources, promoting efficiency and innovation across various sectors.
These networks allow users to access and share physical resources without centralized intermediaries, promoting efficiency and innovation across various sectors. Their success depends on adoption by communities and the ability to offer competitive services compared to traditional centralized infrastructures.
DePIN represents an evolution in the way we manage and access critical infrastructures, empowering more equitable and collaborative business models in the digital economy.
Tržna kapitalizacija
2.645.540.962,95€
Sprememba (24H)
2.02%Sprememba (7D)
4.44%Sredstva
13
24H obseg
207.378.015,12€
Dominantno sredstvo
RENDER (RENDER) — 27.1 %
You can buy the full DePIN collection in the Bit2Me app via this link. If you don't have an account yet, sign up for free.
Bit2Me zbirke
Kupite vseh 13 sredstev v DePIN naenkrat prek Bit2Me Wallet. Diverzificirajte brez ločenega upravljanja vsakega coina.
Kupi v aplikaciji Bit2MeRegulirano po MiCA · Registracija pri Banki Španije