Registrirajte se na najbolj enostavni, varni in celoviti platformi na svetu
Začnite zdaj
10 sredstev · Tržni podatki v živo
Utež. povp. cena (7d)
0,0492€
0.16%Kapitalizacijsko utežena povprečna cena v vaši valuti (do 20 sredstev). Ni nakupni znesek: meme kolekcija je lahko centi, BTC/ETH tisoči.
Nalaganje grafa…
| Kovanec | Cena | 24h % | Trend 7d | Kupiti | |||
|---|---|---|---|---|---|---|---|
Dogecoin DOGE | 10,07B€ | 0,0649€ | 0.97% | 1.51% | 72.9 % | Kupiti | |
Shiba Inu SHIB | 2,22B€ | 0,00000377€ | 0.61% | 0.39% | 16.1 % | Kupiti | |
Pepe PEPE | 898,06M€ | 0,00000213€ | 3.05% | 2.81% | 6.5 % | Kupiti | |
Bonk BONK | 332,56M€ | 0,00000377€ | 1.44% | 5.62% | 2.4 % | Kupiti | |
dogwifhat WIF | 149,94M€ | 0,1503€ | 0.23% | 19.54% | 1.1 % | Kupiti | |
Brett BRETT | 47,1M€ | 0,004729€ | 2.32% | 8.27% | 0.3 % | Kupiti | |
Popcat POPCAT | 37,57M€ | 0,0387€ | 4.90% | 1.47% | 0.3 % | Kupiti | |
cat in a dogs world MEW | 29,35M€ | 0,000330€ | 0.96% | 12.50% | 0.2 % | Kupiti | |
Neiro NEIRO | 23,36M€ | 0,00005535€ | 0.02% | 4.99% | 0.2 % | Kupiti | |
Hamster Kombat HMSTR | 10,46M€ | 0,000162€ | 0.19% | 20.21% | 0.1 % | Kupiti |
Memecoins are cryptocurrencies that are inspired by memes and popular digital culture, rather than being backed by solid economic or technological foundations.
These tokens are created with a humorous approach and without a defined purpose, so their success is largely dependent on sentiment and the crypto community.
Memecoins can be highly volatile, as their value can fluctuate rapidly due to trends and their popularity on social networks.
Tržna kapitalizacija
13.820.433.955,59€
Sprememba (24H)
0.79%Sprememba (7D)
0.43%Sredstva
10
24H obseg
951.826.575,47€
Dominantno sredstvo
Dogecoin (DOGE) — 72.9 %
You can buy the full Meme collection in the Bit2Me app via this link. If you don't have an account yet, sign up for free.
Bit2Me zbirke
Kupite vseh 10 sredstev v Meme naenkrat prek Bit2Me Wallet. Diverzificirajte brez ločenega upravljanja vsakega coina.
Kupi v aplikaciji Bit2MeRegulirano po MiCA · Registracija pri Banki Španije