Registreer je op het gemakkelijkste, veiligste en meest complete platform ter wereld
Begin nu
8 resultaten
16 assets · Live marktdata
Gew. gem. prijs (7d)
46,72€
0.98%Kapitalisatiegewogen gemiddelde prijs in uw valuta (tot 20 assets). Geen aankoopbedrag: een meme-collectie kan centen zijn, een BTC/ETH-collectie duizenden euro's.
Grafiek laden…
| Crypto | Prijs | 24u % | 7d-trend | Kopen | |||
|---|---|---|---|---|---|---|---|
Uniswap UNI | 2,1B€ | 3,35€ | 2.99% | 5.60% | 39.8 % | Kopen | |
Aave AAVE | 1,33B€ | 85,97€ | 3.17% | 1.19% | 25.1 % | Kopen | |
Jupiter JUP | 557,25M€ | 0,1683€ | 3.07% | 8.07% | 10.6 % | Kopen | |
Lido Dao LDO | 292,79M€ | 0,3520€ | 2.71% | 14.48% | 5.5 % | Kopen | |
Curve CRV | 286,68M€ | 0,1856€ | 1.74% | 2.31% | 5.4 % | Kopen | |
The Graph GRT | 155,88M€ | 0,0144€ | 1.75% | 6.92% | 3.0 % | Kopen | |
Compound COMP | 147,36M€ | 15,27€ | 0.18% | 2.96% | 2.8 % | Kopen | |
Synthetix Network Token SNX | 115,31M€ | 0,1980€ | 2.24% | 1.72% | 2.2 % | Kopen | |
1inch Network 1INCH | 101,06M€ | 0,0723€ | 0.19% | 10.53% | 1.9 % | Kopen | |
YearnFinance YFI | 66,2M€ | 1.844,00€ | 1.20% | 0.75% | 1.3 % | Kopen | |
GMX GMX | 60,16M€ | 5,76€ | 2.51% | 9.63% | 1.1 % | Kopen | |
SushiSwap SUSHI | 41,05M€ | 0,1503€ | 1.16% | 4.02% | 0.8 % | Kopen | |
Stargate Finance STG | 17,38M€ | 0,1236€ | 1.97% | 0.14% | 0.3 % | Kopen | |
Drift Protocol DRIFT | 7,06M€ | 0,0117€ | 0.08% | 1.32% | 0.1 % | Kopen | |
dYdX DYDX | 3,34M€ | 0,1126€ | 6.59% | 5.27% | 0.1 % | Kopen | |
Perpetual PERP | 1,24M€ | 0,0173€ | 4.31% | 0.10% | 0.0 % | Kopen |
Discover the future of finance with DeFi, a network of financial applications built on blockchain technology. These applications are decentralized, allowing them to operate without a central authority.
Thanks to decentralized finance, users can access services such as loans, exchanges and savings, without intermediaries.
DeFi's decentralized nature offers greater security, transparency and accessibility.
Marktkapitalisatie
5.278.378.117,66€
Wijziging (24U)
1.64%Wijziging (7D)
2.53%Activa
16
24u-volume
549.018.575,23€
Dominant actief
Uniswap (UNI) — 39.8 %
You can buy the full Top DeFi collection in the Bit2Me app via this link. If you don't have an account yet, sign up for free.
Bit2Me-collecties
Koop alle 16 assets in Top DeFi in één keer via Bit2Me Wallet. Diversifieer zonder elke coin apart te beheren.
Kopen in Bit2Me-appMiCA-gereguleerd · Geregistreerd bij de Bank van Spanje