Cryptocurrency prices according to the market
Top best performance Change 24H
Top worst performing Change 24H
Recently added Change 24H
Prices of 420 cryptocurrencies
| Evolution 1S | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 0,01€ -0,91 % | -0,91 % | -7,34 % | 29.857.624,50€ | |||
| 2 | 75.046,20€ -0,56 % | -0,56 % | -4,10 % | 1.500.440.224.917,42€ | |||
| 3 | 2.530,14€ 0,20 % | 0,20 % | -7,21 % | 303.868.919.288,06€ | |||
| 4 | 1,60€ -1,62 % | -1,62 % | -7,15 % | 96.371.560.307,46€ | |||
| 5 | 0,32€ -0,20 % | -0,20 % | -11,38 % | 11.473.323.861,67€ | |||
| 6 | 0,11€ 0,49 % | 0,49 % | -6,93 % | 16.654.411.380,89€ | |||
| 7 | 1,56€ -1,34 % | -1,34 % | -9,99 % | 2.535.132.900,18€ | |||
| 8 | 4,42€ -2,07 % | -2,07 % | -6,21 % | 2.811.181.523,39€ | |||
| 9 | 65,01€ -1,42 % | -1,42 % | -8,96 % | 4.969.450.766,72€ | |||
| 10 | 502,64€ 3,94 % | 3,94 % | 1,60 % | 10.032.298.324,87€ | |||
| 11 | 10,63€ -1,28 % | -1,28 % | -11,21 % | 7.375.355.048,23€ | |||
| 12 | 0,85€ 0,099 % | 0,099 % | 0,35 % | 65.897.856.598,71€ | |||
| 13 | 0,19€ 1,50 % | 1,50 % | -10,31 % | 5.957.120.487,36€ | |||
| 14 | 1,08€ 1,30 % | 1,30 % | -6,68 % | 778.307.015,70€ | |||
| 15 | 0,24€ -0,97 % | -0,97 % | 0,98 % | 22.566.757.966,99€ | |||
| 16 | 10,45€ 0,54 % | 0,54 % | -6,15 % | 1.600.011.429,47€ | |||
| 17 | 156,28€ 0,50 % | 0,50 % | -8,54 % | 2.365.709.128,31€ | |||
| 18 | 1,65€ -0,63 % | -0,63 % | -10,72 % | 776.250.084,77€ | |||
| 19 | 0,37€ -1,37 % | -1,37 % | -12,17 % | 399.649.568,75€ | |||
| 20 | 0,58€ 0,89 % | 0,89 % | -7,35 % | 57.371.076,40€ | |||
| 21 | 0,097€ 1,22 % | 1,22 % | -10,11 % | 839.772.009,28€ | |||
| 22 | 21,13€ -4,27 % | -4,27 % | -16,64 % | 204.305.502,34€ | |||
| 23 | 5,89€ 0,07 % | 0,07 % | -11,31 % | 101.503.151,71€ | |||
| 24 | 0,11€ -2,28 % | -2,28 % | -15,68 % | 205.943.642,94€ | |||
| 25 | 0,35€ -2,08 % | -2,08 % | -15,26 % | 118.694.423,13€ | |||
| 26 | 0,032€ -1,07 % | -1,07 % | -14,67 % | 333.434.677,52€ | |||
| 27 | 2.781,00€ 1,36 % | 1,36 % | -9,44 % | 96.900.228,58€ | |||
| 28 | 0,19€ -0,13 % | -0,13 % | -21,23 % | 277.873.788,08€ | |||
| 29 | 0,0012€ -0,69 % | -0,69 % | -14,70 % | 66.222.027,80€ | |||
| 30 | 1,09€ -0,70 % | -0,70 % | -10,55 % | 115.242.366,02€ | |||
| 31 | 0,045€ -0,1 % | -0,1 % | -18,42 % | 48.023.171,18€ | |||
| 32 | 0,067€ -3,26 % | -3,26 % | -11,14 % | 9.771.438,76€ | |||
| 33 | 0,60€ 3,55 % | 3,55 % | -5,02 % | 78.696.786,60€ | |||
| 34 | 0,15€ -1,15 % | -1,15 % | -14,06 % | 244.463.189,42€ | |||
| 35 | 0,29€ -4,14 % | -4,14 % | -12,60 % | 424.357.594,13€ | |||
| 36 | 0,16€ 0,32 % | 0,32 % | -10,03 % | 35.938.350,98€ | |||
| 37 | 0,19€ 1,21 % | 1,21 % | -10,66 % | 2.108.903,12€ | |||
| 38 | 0,52€ -6,57 % | -6,57 % | -18,26 % | 34.691.583,29€ | |||
| 39 | 0,56€ -4,40 % | -4,40 % | -12,88 % | 33.649.999,57€ | |||
| 40 | 102,01€ 1,50 % | 1,50 % | -6,96 % | 265.708.301,82€ | |||
| 41 | 0,066€ 0,97 % | 0,97 % | -20,99 % | 69.834.665,33€ | |||
| 42 | 0,036€ -6,70 % | -6,70 % | -20,23 % | 20.645.677,52€ | |||
| 43 | 0,021€ -0,20 % | -0,20 % | -12,38 % | 11.986.377,56€ | |||
| 44 | 3,83€ -1,47 % | -1,47 % | -12,02 % | 11.476.675,36€ | |||
| 45 | 0,18€ -4,31 % | -4,31 % | -39,25 % | 3.173.129,48€ | |||
| 46 | 0,14€ -6,64 % | -6,64 % | -15,51 % | 7.133.861,48€ | |||
| 47 | 0,69€ 1,66 % | 1,66 % | -21,77 % | 5.423.674,32€ | |||
| 48 | 0,0055€ 11,16 % | 11,16 % | 0,68 % | 5.378.768,74€ | |||
| 49 | 0,10€ 0,65 % | 0,65 % | -16,28 % | 14.318.533,02€ | |||
| 50 | 0,10€ 0,50 % | 0,50 % | -14,09 % | 258.897.356,32€ | |||
| 51 | 0,023€ -1,39 % | -1,39 % | -15,64 % | 43.780.386,96€ | |||
| 52 | 2,67€ -1,68 % | -1,68 % | -15,22 % | 127.279.605,70€ | |||
| 53 | 0,35€ 0,25 % | 0,25 % | -10,28 % | 38.248.095,02€ | |||
| 54 | 0,25€ -0,83 % | -0,83 % | -12,62 % | 67.072.858,55€ | |||
| 55 | 0,0055€ -0,1 % | -0,1 % | -13,77 % | 54.038.409,17€ | |||
| 56 | 0,066€ -2,19 % | -2,19 % | -16,96 % | 83.796.213,03€ | |||
| 57 | 106,69€ -1,53 % | -1,53 % | -8,61 % | 60.050.212.447,53€ | |||
| 58 | 0,0035€ -14,02 % | -14,02 % | -51,88 % | 1.538.668,94€ | |||
| 59 | 0,000035€ 2,88 % | 2,88 % | -13,78 % | 182.714.272,45€ | |||
| 60 | 0,13€ -0,48 % | -0,48 % | -11,04 % | 182.400.555,35€ | |||
| 61 | 0,46€ 0,99 % | 0,99 % | -4,61 % | 9.151.279,34€ | |||
| 62 | 0,74€ -0,77 % | -0,77 % | -16,73 % | 119.403.093,38€ | |||
| 63 | 0,03€ 18,89 % | 18,89 % | 4,02 % | 268.394.897,35€ | |||
| 64 | 0,075€ 1,81 % | 1,81 % | -5,92 % | 5.459.295,72€ | |||
| 65 | 0,00000639€ 2,40 % | 2,40 % | -10,63 % | 3.715.578.072,87€ | |||
| 66 | 0,76€ -6,39 % | -6,39 % | -21,57 % | 203.310.580,19€ | |||
| 67 | 0,022€ -0,56 % | -0,56 % | -3,43 % | 1.562.383,27€ | |||
| 68 | 2,07€ -1,72 % | -1,72 % | -18,07 % | 21.416.179,23€ | |||
| 69 | 0,27€ 0,64 % | 0,64 % | -13,31 % | 45.566.325,47€ | |||
| 70 | 4,06€ 0,39 % | 0,39 % | -14,49 % | 399.861.396,95€ | |||
| 71 | 0,0054€ -1,55 % | -1,55 % | -15,60 % | 886.073,30€ | |||
| 72 | 0,028€ 0,97 % | 0,97 % | -13,12 % | 24.376.438,70€ | |||
| 73 | 0,049€ -1,92 % | -1,92 % | -0,075 % | 59.604.548,60€ | |||
| 74 | 0,086€ 11,11 % | 11,11 % | 10,66 % | 3.508.095,88€ | |||
| 75 | 0,029€ -1,45 % | -1,45 % | -18,73 % | 23.875.059,08€ | |||
| 76 | 0,14€ -2,23 % | -2,23 % | -16,45 % | 5.991.371,79€ | |||
| 77 | 0,021€ -1,53 % | -1,53 % | -17,49 % | 21.042.539,38€ | |||
| 78 | 10,36€ 0,093 % | 0,093 % | -9,24 % | 4.385.124.150,50€ | |||
| 79 | 0,00000055€ -19,12 % | -19,12 % | -12,70 % | 1.586.477,28€ | |||
| 80 | 0,92€ -2,70 % | -2,70 % | -8,45 % | 55.447.596,87€ | |||
| 81 | 0,033€ -3,92 % | -3,92 % | -14,29 % | 32.476.709,34€ | |||
| 82 | 0,017€ -8,83 % | -8,83 % | 11,48 % | 5.457.287,18€ | |||
| 83 | 0,00076€ 1,24 % | 1,24 % | -0,92 % | 1.658.551,99€ | |||
| 84 | 0,0085€ -1,71 % | -1,71 % | -18,58 % | 70.950.484,19€ | |||
| 85 | 0,008€ -2,06 % | -2,06 % | -13,79 % | 9.481.976,93€ | |||
| 86 | 0,25€ -2,79 % | -2,79 % | -18,42 % | 241.056.422,72€ | |||
| 87 | 1,29€ -1,17 % | -1,17 % | -9,22 % | 1.636.382.250,90€ | |||
| 88 | 0,075€ -2,32 % | -2,32 % | -12,62 % | 314.588.776,48€ | |||
| 89 | 0,19€ -3,47 % | -3,47 % | -19,34 % | 157.814.257,74€ | |||
| 90 | 0,095€ | -0,42 % | -12,74 % | 3.970.768.022,26€ | |||
| 91 | 0,0089€ 3,31 % | 3,31 % | -5,72 % | 3.002.868,96€ | |||
| 92 | 0,17€ -1,57 % | -1,57 % | -12,63 % | 158.576.662,13€ | |||
| 93 | 0,000083€ -2,31 % | -2,31 % | -9,25 % | 2.074.854,25€ | |||
| 94 | 0,00019€ -6,35 % | -6,35 % | -30,76 % | 16.086.688,13€ | |||
| 95 | 0,014€ -1,21 % | -1,21 % | -16,76 % | 11.905.213,20€ | |||
| 96 | 0,015€ 0,13 % | 0,13 % | 0,19 % | 0€ | |||
| 97 | 2,88€ 0,95 % | 0,95 % | -15,43 % | 189.755.635,87€ | |||
| 98 | 0,0088€ -1,45 % | -1,45 % | -12,77 % | 52.781.527,93€ | |||
| 99 | 0,00066€ 0,15 % | 0,15 % | -11,28 % | 23.721.723,59€ | |||
| 100 | 0,11€ -6,40 % | -6,40 % | -21,75 % | 61.945.579,54€ | |||
| 101 | 1,25€ -2,05 % | -2,05 % | -9,15 % | 3.019.763.316,13€ | |||
| 102 | 0,027€ 2,48 % | 2,48 % | -11,36 % | 17.123.159,19€ | |||
| 103 | 0,0088€ -3,04 % | -3,04 % | -17,39 % | 66.184.365,43€ | |||
| 104 | 0,00015€ -6,32 % | -6,32 % | -2,19 % | 40.829.248,72€ | |||
| 105 | 0,002€ 0,33 % | 0,33 % | -9,15 % | 93.510.901,41€ | |||
| 106 | 1,43€ -2,46 % | -2,46 % | -6,95 % | 129.581.621,02€ | |||
| 107 | 0,00013€ -2,44 % | -2,44 % | -5,33 % | 0€ | |||
| 108 | 0,012€ 0,077 % | 0,077 % | -14,48 % | 37.198.349,13€ | |||
| 109 | 0,0052€ 1,66 % | 1,66 % | -10,36 % | 254.371.722,10€ | |||
| 110 | 0,0038€ -2,49 % | -2,49 % | -15,05 % | 75.515.180,95€ | |||
| 111 | 0,093€ -5,78 % | -5,78 % | -44,48 % | 65.708.365,68€ | |||
| 112 | 0,50€ -0,50 % | -0,50 % | -11,33 % | 174.997.935,26€ | |||
| 113 | 0,025€ -0,50 % | -0,50 % | -12,87 % | 33.546.135,40€ | |||
| 114 | 0,018€ -0,23 % | -0,23 % | -12,24 % | 45.213.568,86€ | |||
| 115 | 0,034€ -1,25 % | -1,25 % | -13,02 % | 27.060.717,66€ | |||
| 116 | 0,009€ -0,35 % | -0,35 % | -14,00 % | 8.902.096,79€ | |||
| 117 | 7,92€ -2,98 % | -2,98 % | -19,53 % | 62.687.703,08€ | |||
| 118 | 0,34€ -0,97 % | -0,97 % | -18,75 % | 47.042.999,98€ | |||
| 119 | 0,089€ 0,91 % | 0,91 % | -1,56 % | 66.109.222,44€ | |||
| 120 | 0,19€ -0,31 % | -0,31 % | -20,07 % | 120.316.701,85€ | |||
| 121 | 0,61€ 0,73 % | 0,73 % | -10,15 % | 52.648.854,69€ | |||
| 122 | 8,08€ -1,08 % | -1,08 % | -14,39 % | 307.595.082,32€ | |||
| 123 | 0,0016€ -2,23 % | -2,23 % | -12,90 % | 130.143.276,64€ | |||
| 124 | 0,0039€ 0,42 % | 0,42 % | -16,99 % | 137.728.482,41€ | |||
| 125 | 1,41€ -3,11 % | -3,11 % | -10,89 % | 264.065.685,08€ | |||
| 126 | 0,015€ 1,82 % | 1,82 % | -16,14 % | 107.088.501,17€ | |||
| 127 | 0,0089€ 1,06 % | 1,06 % | -12,32 % | 752.763.311,55€ | |||
| 128 | 0,23€ -2,47 % | -2,47 % | -14,29 % | 446.435.684,77€ | |||
| 129 | 0,10€ -3,95 % | -3,95 % | -14,78 % | 87.485.210,28€ | |||
| 130 | 76.239,60€ 0,58 % | 0,58 % | -3,64 % | 9.360.476.662,13€ | |||
| 131 | 0,00000029€ -3,33 % | -3,33 % | -6,45 % | 292.077.887,74€ | |||
| 132 | 0,0014€ 1,92 % | 1,92 % | -9,52 % | 12.424.081,84€ | |||
| 133 | 0,0053€ 0,088 % | 0,088 % | -14,63 % | 247.149.299,45€ | |||
| 134 | 0,48€ 0,56 % | 0,56 % | -7,54 % | 47.862.315,16€ | |||
| 135 | 16,61€ 1,43 % | 1,43 % | -7,52 % | 44.430.205,28€ | |||
| 136 | 0,0029€ -4,70 % | -4,70 % | -10,11 % | 43.340.500,08€ | |||
| 137 | 0,034€ -1,06 % | -1,06 % | 3,51 % | 337.414.614,42€ | |||
| 138 | 0,0011€ 0,80 % | 0,80 % | -15,55 % | 1.087.683,01€ | |||
| 139 | 45,39€ -0,021 % | -0,021 % | -11,59 % | 1.776.117,62€ | |||
| 140 | 3,01€ -3,28 % | -3,28 % | -14,54 % | 212.111.649,01€ | |||
| 141 | 0,00014€ 3,40 % | 3,40 % | 10,86 % | 0€ | |||
| 142 | 0,034€ -2,93 % | -2,93 % | -21,59 % | 28.453.324,20€ | |||
| 143 | 0,035€ 1,99 % | 1,99 % | -7,93 % | 17.065.634,07€ | |||
| 144 | 0,0029€ -5,37 % | -5,37 % | -14,77 % | 16.902.338,61€ | |||
| 145 | 0,004€ 3,43 % | 3,43 % | -12,66 % | 54.287.265,77€ | |||
| 146 | 0,42€ 4,03 % | 4,03 % | 0,73 % | 34.330.450,34€ | |||
| 147 | 0,087€ -1,08 % | -1,08 % | -10,01 % | 35.849.323,08€ | |||
| 148 | 0,0013€ 0,59 % | 0,59 % | -11,27 % | 38.904.008,09€ | |||
| 149 | 0,00021€ 13,64 % | 13,64 % | 22,63 % | 1.256.945,23€ | |||
| 150 | 0,47€ 2,97 % | 2,97 % | -9,84 % | 404.481.615,42€ | |||
| 151 | 4,73€ 3,35 % | 3,35 % | -12,15 % | 30.957.919,37€ | |||
| 152 | 0,21€ -1,07 % | -1,07 % | -15,62 % | 389.517.560,19€ | |||
| 153 | 63,24€ 0,09 % | 0,09 % | -10,47 % | 922.787.135,20€ | |||
| 154 | 0,0059€ -0,79 % | -0,79 % | -10,56 % | 93.763.904,81€ | |||
| 155 | 0,00046€ -3,22 % | -3,22 % | -17,63 % | 422.031,82€ | |||
| 156 | 0,096€ -2,12 % | -2,12 % | -8,68 % | 38.694.721,71€ | |||
| 157 | 0,0012€ -0,35 % | -0,35 % | -2,02 % | 9.067.498,07€ | |||
| 158 | 1,34€ 2,63 % | 2,63 % | -6,27 % | 972.037.095,26€ | |||
| 159 | 0,0022€ 1,10 % | 1,10 % | -20,11 % | 135.231.681,67€ | |||
| 160 | 0,000085€ -0,059 % | -0,059 % | -26,80 % | 420.095,80€ | |||
| 161 | 0,06€ -0,091 % | -0,091 % | -3,21 % | 303.346.775,04€ | |||
| 162 | 0,05€ -1,47 % | -1,47 % | -17,13 % | 19.856.933,36€ | |||
| 163 | 0,000012€ 5,29 % | 5,29 % | -19,64 % | 34.476,34€ | |||
| 164 | 6,86€ -0,31 % | -0,31 % | -7,17 % | 70.962.328,12€ | |||
| 165 | 0,40€ -1,05 % | -1,05 % | -9,94 % | 9.481.044,33€ | |||
| 166 | 0,0036€ -5,34 % | -5,34 % | 31,52 % | 2.315.145,10€ | |||
| 167 | 5,62€ 1,20 % | 1,20 % | -12,41 % | 162.370.488,58€ | |||
| 168 | 0,53€ -0,25 % | -0,25 % | -15,32 % | 38.234.027,52€ | |||
| 169 | 2,50€ -2,52 % | -2,52 % | -13,76 % | 1.341.803.631,50€ | |||
| 170 | 0,00000691€ -1,99 % | -1,99 % | -13,52 % | 566.964.137,17€ | |||
| 171 | 0,047€ -2,06 % | -2,06 % | -8,04 % | 11.810.160,52€ | |||
| 172 | 0,18€ 0,18 % | 0,18 % | -13,80 % | 405.536.415,10€ | |||
| 173 | 0,0048€ 1,02 % | 1,02 % | -12,16 % | 23.438.001,57€ | |||
| 174 | 721,40€ 0,20 % | 0,20 % | -4,47 % | 99.252.924.823,58€ | |||
| 175 | 0,024€ 1,17 % | 1,17 % | -16,32 % | 62.045.987,21€ | |||
| 176 | 0,0015€ -1,50 % | -1,50 % | -8,02 % | 7.836.024,00€ | |||
| 177 | 0,000013€ -12,89 % | -12,89 % | 33,93 % | 35.374,81€ | |||
| 178 | 0,16€ 1,15 % | 1,15 % | -9,61 % | 902.837.211,46€ | |||
| 179 | 1,22€ -0,43 % | -0,43 % | -11,40 % | 4.563.799.966,04€ | |||
| 180 | 0,00000341€ 1,79 % | 1,79 % | -11,20 % | 1.400.495.576,76€ | |||
| 181 | 3,44€ 1,55 % | 1,55 % | -3,55 % | 70.690.810,96€ | |||
| 182 | 0,028€ -3,26 % | -3,26 % | -12,88 % | 10.232.133,80€ | |||
| 183 | 0,000076€ -6,04 % | -6,04 % | -26,75 % | 179.323,72€ | |||
| 184 | 1,60€ 3,32 % | 3,32 % | -17,60 % | 34.739.658,70€ | |||
| 185 | 0,044€ -2,09 % | -2,09 % | -25,71 % | 32.729.583,03€ | |||
| 186 | 0,0099€ -11,16 % | -11,16 % | -11,55 % | 125.032.493,47€ | |||
| 187 | 0,08€ -2,01 % | -2,01 % | -19,15 % | 25.366.375,32€ | |||
| 188 | 0,074€ -5,83 % | -5,83 % | -40,15 % | 80.669.516,45€ | |||
| 189 | 0,44€ 0,13 % | 0,13 % | -14,67 % | 1.065.174.541,97€ | |||
| 190 | 1,07€ -0,07 % | -0,07 % | -6,02 % | 28.837.016,17€ | |||
| 191 | 0,0079€ -0,80 % | -0,80 % | -11,84 % | 10.342.736,08€ | |||
| 192 | 0,046€ 1,57 % | 1,57 % | -16,57 % | 18.103.474,59€ | |||
| 193 | 0,00000883€ -0,67 % | -0,67 % | -9,25 % | 177.710.018,15€ | |||
| 194 | 0,038€ 21,24 % | 21,24 % | -3,97 % | 2.490.837,40€ | |||
| 195 | 0,01€ 2,39 % | 2,39 % | -24,50 % | 8.819.219,96€ | |||
| 196 | 0,57€ 0,66 % | 0,66 % | -17,12 % | 31.593.287,93€ | |||
| 197 | 0,0091€ -2,59 % | -2,59 % | -14,43 % | 2.775.868,31€ | |||
| 198 | 1,28€ -1,77 % | -1,77 % | -12,09 % | 1.285.333,64€ | |||
| 199 | 0,41€ -0,52 % | -0,52 % | -18,85 % | 341.884.031,54€ | |||
| 200 | 0,036€ -2,19 % | -2,19 % | -9,38 % | 966.169.290,85€ | |||
| 201 | 0,049€ -0,45 % | -0,45 % | -14,67 % | 277.624.507,41€ | |||
| 202 | 0,99€ 0,13 % | 0,13 % | 0,19 % | 0€ | |||
| 203 | 0,31€ 3,80 % | 3,80 % | -6,23 % | 141.790.384,88€ | |||
| 204 | 0,059€ -1,38 % | -1,38 % | -9,81 % | 25.054.055,84€ | |||
| 205 | 0,071€ -4,54 % | -4,54 % | -21,23 % | 355.532.822,04€ | |||
| 206 | 0,0097€ -0,40 % | -0,40 % | -11,31 % | 47.496.265,79€ | |||
| 207 | 194,22€ -2,82 % | -2,82 % | -23,50 % | 1.884.948.738,11€ | |||
| 208 | 0,01€ 0,13 % | 0,13 % | 0,19 % | 0€ | |||
| 209 | 0,17€ 0,099 % | 0,099 % | 6,90 % | 8.446.702,13€ | |||
| 210 | 0,019€ -0,12 % | -0,12 % | 16,93 % | 11.321.574,50€ | |||
| 211 | 0,095€ -1,93 % | -1,93 % | -15,36 % | 614.945.549,53€ | |||
| 212 | 0,16€ 2,38 % | 2,38 % | -10,26 % | 482.471.492,03€ | |||
| 213 | 0,30€ -3,32 % | -3,32 % | -10,87 % | 293.488.774,27€ | |||
| 214 | 0,0005€ 0,51 % | 0,51 % | -14,41 % | 33.980.145,11€ | |||
| 215 | 0,0068€ -3,34 % | -3,34 % | -16,37 % | 5.240.881,30€ | |||
| 216 | 0,11€ -4,39 % | -4,39 % | -9,05 % | 0€ | |||
| 217 | 0,062€ -2,53 % | -2,53 % | -14,18 % | 28.051.739,61€ | |||
| 218 | 0,66€ -5,38 % | -5,38 % | -20,80 % | 36.921.066,56€ | |||
| 219 | 0,051€ -14,60 % | -14,60 % | -12,84 % | 5.544.238,27€ | |||
| 220 | 0,025€ 0,20 % | 0,20 % | -21,36 % | 21.616.165,21€ | |||
| 221 | 0,17€ 11,87 % | 11,87 % | -17,08 % | 16.291.280,79€ | |||
| 222 | 0,0072€ -2,46 % | -2,46 % | -25,57 % | 9.741.784,12€ | |||
| 223 | 0,041€ -2,93 % | -2,93 % | -18,07 % | 49.609.363,47€ | |||
| 224 | 0,20€ -0,38 % | -0,38 % | -18,28 % | 101.773.057,94€ | |||
| 225 | 0,03€ 0,24 % | 0,24 % | -11,83 % | 148.377.787,08€ | |||
| 226 | 0,026€ 2,41 % | 2,41 % | -15,80 % | 3.596.889,13€ | |||
| 227 | 0,62€ 0,076 % | 0,076 % | -11,20 % | 404.692.033,20€ | |||
| 228 | 4,75€ -3,09 % | -3,09 % | -19,41 % | 45.978.510,81€ | |||
| 229 | 0,065€ -5,72 % | -5,72 % | -7,30 % | 4.215.779,77€ | |||
| 230 | 0,0084€ -0,13 % | -0,13 % | -25,41 % | 4.199.652,53€ | |||
| 231 | 0,05€ -3,98 % | -3,98 % | -19,35 % | 16.557.680,17€ | |||
| 232 | 0,074€ -1,56 % | -1,56 % | -7,95 % | 24.529.522,48€ | |||
| 233 | 0,00056€ 1,88 % | 1,88 % | -9,67 % | 1.046.530,86€ | |||
| 234 | 0,32€ -0,16 % | -0,16 % | -15,63 % | 88.607.857,69€ | |||
| 235 | 0,021€ -2,16 % | -2,16 % | -15,94 % | 13.296.648,23€ | |||
| 236 | 1,52€ -6,87 % | -6,87 % | -20,42 % | 253.695.727,84€ | |||
| 237 | 0,0053€ -3,39 % | -3,39 % | -9,13 % | 0€ | |||
| 238 | 0,0022€ -0,055 % | -0,055 % | -8,40 % | 205.371.814,04€ | |||
| 239 | 0,0093€ -1,58 % | -1,58 % | -10,73 % | 376.935,96€ | |||
| 240 | 0,0024€ -3,39 % | -3,39 % | -15,36 % | 119.937.492,84€ | |||
| 241 | 0,18€ -1,76 % | -1,76 % | -20,92 % | 1.339.257.510,46€ | |||
| 242 | 0,33€ -2,02 % | -2,02 % | -17,26 % | 1.039.756.751,63€ | |||
| 243 | 0,005€ 1,32 % | 1,32 % | -4,08 % | 85.254.622,91€ | |||
| 244 | 0,12€ 0,59 % | 0,59 % | -24,41 % | 43.789.960,41€ | |||
| 245 | 0,054€ -5,21 % | -5,21 % | -10,25 % | 35.282.711,80€ | |||
| 246 | 0,018€ -3,41 % | -3,41 % | -23,62 % | 18.740.737,37€ | |||
| 247 | 0,0085€ -5,53 % | -5,53 % | -18,77 % | 6.101.372,52€ | |||
| 248 | 0,00042€ -4,40 % | -4,40 % | -15,49 % | 42.753.721,43€ | |||
| 249 | 0,00054€ 2,99 % | 2,99 % | -0,035 % | 3.633.664,12€ | |||
| 250 | 0,023€ -3,59 % | -3,59 % | -18,77 % | 191.931.223,73€ | |||
| 251 | 0,0000005€ 0 % | 0 % | -13,79 % | 66.003.669,69€ | |||
| 252 | 1,12€ -1,63 % | -1,63 % | -8,07 % | 228.968.747,56€ | |||
| 253 | 0,0038€ 0,099 % | 0,099 % | 0,35 % | 0€ | |||
| 254 | 0,02€ 0,17 % | 0,17 % | -4,11 % | 8.130.316,06€ | |||
| 255 | 0,0045€ -2,71 % | -2,71 % | -19,64 % | 4.451.061,20€ | |||
| 256 | 1,08€ -2,93 % | -2,93 % | -20,96 % | 559.251.259,89€ | |||
| 257 | 1,00€ -0,11 % | -0,11 % | 0,13 % | 0€ | |||
| 258 | 0,0006€ -0,18 % | -0,18 % | -16,91 % | 31.026.749,17€ | |||
| 259 | 0,00073€ -1,42 % | -1,42 % | -17,09 % | 64.695.136,24€ | |||
| 260 | 0,092€ -1,78 % | -1,78 % | -10,08 % | 955.795.008,49€ | |||
| 261 | 0,011€ -0,1 % | -0,1 % | -3,51 % | 0€ | |||
| 262 | 0,000094€ -3,93 % | -3,93 % | -16,68 % | 39.554.061,05€ | |||
| 263 | 0,00019€ -19,05 % | -19,05 % | 3,86 % | 12.339.903,81€ | |||
| 264 | 0,0004€ 6,77 % | 6,77 % | -12,28 % | 270.066,64€ | |||
| 265 | 0,34€ -0,69 % | -0,69 % | -16,52 % | 165.155.962,75€ | |||
| 266 | 1,00€ -0,09 % | -0,09 % | 0,10 % | 0€ | |||
| 267 | 0,13€ 2,22 % | 2,22 % | -9,31 % | 13.232.943,88€ | |||
| 268 | 0,025€ -1,47 % | -1,47 % | -17,46 % | 24.589.939,27€ | |||
| 269 | 0,025€ -3,46 % | -3,46 % | -22,51 % | 41.403.552,88€ | |||
| 270 | 0,001€ -6,46 % | -6,46 % | -25,38 % | 38.842.050,34€ | |||
| 271 | 0,05€ -4,83 % | -4,83 % | -20,64 % | 295.224.685,14€ | |||
| 272 | 0,071€ -3,06 % | -3,06 % | -17,66 % | 69.098.510,26€ | |||
| 273 | 0,25€ 5,01 % | 5,01 % | -9,49 % | 107.377.376,82€ | |||
| 274 | 0,012€ -2,59 % | -2,59 % | -17,19 % | 122.104.361,36€ | |||
| 275 | 0,25€ 1,56 % | 1,56 % | 9,68 % | 280.151.685,50€ | |||
| 276 | 0,41€ -4,37 % | -4,37 % | -21,91 % | 375.236.070,93€ | |||
| 277 | 0,16€ 0,61 % | 0,61 % | -12,98 % | 87.672.606,58€ | |||
| 278 | 0,0034€ 5,64 % | 5,64 % | -10,48 % | 32.608.495,20€ | |||
| 279 | 0,00000019€ 0 % | 0 % | -17,39 % | 74.252.144,39€ | |||
| 280 | 0,032€ -1,33 % | -1,33 % | -2,98 % | 32.512.131,08€ | |||
| 281 | 0,000034€ -7,21 % | -7,21 % | -29,25 % | 11.133.265,23€ | |||
| 282 | 0,00000003€ 0 % | 0 % | 0 % | 855.588,46€ | |||
| 283 | 0,027€ -3,37 % | -3,37 % | -14,53 % | 0€ | |||
| 284 | 0,059€ -0,60 % | -0,60 % | -4,53 % | 68.808.672,15€ | |||
| 285 | 0,000035€ 0,57 % | 0,57 % | -13,02 % | 333.888.021,83€ | |||
| 286 | 0,062€ -0,26 % | -0,26 % | -15,60 % | 60.814.431,23€ | |||
| 287 | 0,000036€ -3,63 % | -3,63 % | -12,21 % | 18.521.895,47€ | |||
| 288 | 0,0015€ 2,19 % | 2,19 % | -10,05 % | 114.616.534,21€ | |||
| 289 | 0,00044€ -1,10 % | -1,10 % | 3,40 % | 0€ | |||
| 290 | 20,31€ -4,50 % | -4,50 % | -18,85 % | 5.544.798.103,88€ | |||
| 291 | 0,083€ -2,62 % | -2,62 % | -14,47 % | 6.243.517,67€ | |||
| 292 | 0,18€ -1,05 % | -1,05 % | -21,25 % | 68.583.176,62€ | |||
| 293 | 0,061€ -0,72 % | -0,72 % | -17,87 % | 60.206.938,28€ | |||
| 294 | 0,028€ -2,39 % | -2,39 % | -16,62 % | 78.729.642,62€ | |||
| 295 | 0,42€ -0,033 % | -0,033 % | -20,13 % | 385.638.007,06€ | |||
| 296 | 0,008€ -0,63 % | -0,63 % | -15,24 % | 494.780.922,93€ | |||
| 297 | 0,058€ 0,38 % | 0,38 % | -4,95 % | 0€ | |||
| 298 | 1,00€ -0,72 % | -0,72 % | 0,19 % | 290.549.035,42€ | |||
| 299 | 0,59€ -1,36 % | -1,36 % | -16,11 % | 383.687.500,91€ | |||
| 300 | 0,0074€ 2,49 % | 2,49 % | -11,50 % | 7.302.403,55€ | |||
| 301 | 0,0071€ -4,40 % | -4,40 % | -22,51 % | 7.012.825,69€ | |||
