Register on the world's easiest, safest, and most complete platform
Start now
10 assets · Live market data
Weighted avg. price (7d)
0,8015€
5.10%Cap-weighted average asset price in your currency (up to 20 assets). Not a purchase amount: a meme basket may be cents while a BTC/ETH basket may be thousands.
Loading chart…
| Coin | Price | 24h % | 7d trend | Buy | |||
|---|---|---|---|---|---|---|---|
RENDER RENDER | 719.57M€ | 1,38€ | 3.46% | 4.09% | 37.3% | Buy | |
Artificial Superintelligence Alliance FET | 366.28M€ | 0,1625€ | 3.88% | 11.14% | 19.0% | Buy | |
Virtuals Protocol VIRTUAL | 321.08M€ | 0,4877€ | 1.48% | 7.93% | 16.6% | Buy | |
Grass GRASS | 278.12M€ | 0,4376€ | 1.25% | 13.82% | 14.4% | Buy | |
Fartcoin FARTCOIN | 134.13M€ | 0,1329€ | 10.46% | 31.78% | 7.0% | Buy | |
Alchemist AI ALCH | 51.87M€ | 0,0610€ | 4.68% | 9.24% | 2.7% | Buy | |
iExec RLC | 18.83M€ | 0,2583€ | 0.05% | 0.14% | 1.0% | Buy | |
aixbt by Virtuals AIXBT | 16.65M€ | 0,0167€ | 0.52% | 3.25% | 0.9% | Buy | |
tokenbot CLANKER | 13.85M€ | 13,16€ | 0.02% | 7.47% | 0.7% | Buy | |
Griffain GRIFFAIN | 8.21M€ | 0,008104€ | 6.06% | 18.67% | 0.4% | Buy |
Power the future of artificial intelligence with AI tokens.
AI tokens are cryptocurrencies that support projects and companies focused on AI research and development.
Join a pioneering community and contribute to technological progress in fields such as automatic learning, natural language processing and computer vision.
These tokens are often used to drive innovation in the field of artificial intelligence, and to create more advanced and efficient systems.
Market cap
1.928.573.242,61€
Change (24H)
2.98%Change (7D)
8.91%Assets
10
24H volume
225.337.101,21€
Dominant asset
RENDER (RENDER) — 37.3%
You can buy the full Artificial Intelligence collection in the Bit2Me app via this link. If you don't have an account yet, sign up for free.
Bit2Me collections
Buy all 10 assets in Artificial Intelligence at once on Bit2Me Wallet. Diversify without managing each coin separately.
Buy in Bit2Me appMiCA-regulated · Registered with the Bank of Spain