Transactions
Bit2Me transaction history
| Trading Date and Time | Type | Crypto Asset Identification Code | Crypto Asset Full Name | Price | Price Currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|---|
| 07/19/2026, 21:59 | Buy | EURC | EURC | 0.9997 | EUR | 6.06 | c6cb18d1-2a91··· |
| 07/19/2026, 21:59 | Buy | SPAIN | Spain Token | 0.5915 | EUR | 6.59 | 382d7b0c-8fd9··· |
| 07/19/2026, 21:58 | Buy | SPAIN | Spain Token | 0.5935 | EUR | 81.30 | 1dc6426e-95c2··· |
| 07/19/2026, 21:57 | Sell | EURC | EURC | 0.9998 | EUR | 16.10 | f2d5498d-f7f4··· |
| 07/19/2026, 21:57 | Buy | SPAIN | Spain Token | 0.5995 | EUR | 35.51 | fa18a797-19e3··· |
| 07/19/2026, 21:57 | Sell | SPAIN | Spain Token | 0.5917 | EUR | 5.86 | e4ab55df-d4d8··· |
| 07/19/2026, 21:55 | Buy | SPAIN | Spain Token | 0.6122 | EUR | 28.13 | f787b72a-cc1c··· |
| 07/19/2026, 21:54 | Sell | EURC | EURC | 0.9998 | EUR | 34.32 | c95ee80d-0e79··· |
| 07/19/2026, 21:53 | Sell | OMI | Ecomi | 0.000139 | EUR | 0.8692 | fb075f31-9139··· |
| 07/19/2026, 21:52 | Sell | DOT | Polkadot | 0.7049 | EUR | 0.9598 | 3014d13f-ee92··· |
| 07/19/2026, 21:52 | Buy | SPAIN | Spain Token | 0.6796 | EUR | 93.50 | 1d1ddcca-25a9··· |
| 07/19/2026, 21:52 | Buy | SPAIN | Spain Token | 0.6796 | EUR | 74.20 | 5ba6ddfc-93b8··· |
| 07/19/2026, 21:51 | Sell | USDC | USD Coin | 0.8749 | EUR | 158.87 | 7379b74f-17d0··· |
| 07/19/2026, 21:51 | Sell | USDC | USD Coin | 0.8749 | EUR | 158.87 | f0fe5004-4cae··· |
| 07/19/2026, 21:51 | Sell | SOL | Solana | 65.50 | EUR | 1.15 | 92d9f589-7ecb··· |
| 07/19/2026, 21:50 | Buy | SPAIN | Spain Token | 0.6799 | EUR | 24.20 | 9e80667b-b229··· |
| 07/19/2026, 21:50 | Sell | SPAIN | Spain Token | 0.6853 | EUR | 38.75 | 52a0a585-64df··· |
| 07/19/2026, 21:50 | Buy | SPAIN | Spain Token | 0.2272 | UNI | 12.51 | c82c0121-d739··· |
| 07/19/2026, 21:49 | Sell | SPAIN | Spain Token | 0.6896 | EUR | 33.05 | d08d2cba-dbd7··· |
| 07/19/2026, 21:49 | Buy | SPAIN | Spain Token | 0.000425 | ETH | 13.85 | 22301436-7822··· |
