Register on the world's easiest, safest, and most complete platform
Start now
10 assets · Live market data
Weighted avg. price (7d)
0,0492€
0.16%Cap-weighted average asset price in your currency (up to 20 assets). Not a purchase amount: a meme basket may be cents while a BTC/ETH basket may be thousands.
Loading chart…
| Coin | Price | 24h % | 7d trend | Buy | |||
|---|---|---|---|---|---|---|---|
Dogecoin DOGE | 10.07B€ | 0,0649€ | 0.97% | 1.51% | 72.9% | Buy | |
Shiba Inu SHIB | 2.22B€ | 0,00000377€ | 0.61% | 0.39% | 16.1% | Buy | |
Pepe PEPE | 898.06M€ | 0,00000213€ | 3.05% | 2.81% | 6.5% | Buy | |
Bonk BONK | 332.56M€ | 0,00000377€ | 1.44% | 5.62% | 2.4% | Buy | |
dogwifhat WIF | 149.94M€ | 0,1503€ | 0.23% | 19.54% | 1.1% | Buy | |
Brett BRETT | 47.1M€ | 0,004729€ | 2.32% | 8.27% | 0.3% | Buy | |
Popcat POPCAT | 37.57M€ | 0,0387€ | 4.90% | 1.47% | 0.3% | Buy | |
cat in a dogs world MEW | 29.35M€ | 0,000330€ | 0.96% | 12.50% | 0.2% | Buy | |
Neiro NEIRO | 23.36M€ | 0,00005535€ | 0.02% | 4.99% | 0.2% | Buy | |
Hamster Kombat HMSTR | 10.46M€ | 0,000162€ | 0.19% | 20.21% | 0.1% | Buy |
Memecoins are cryptocurrencies that are inspired by memes and popular digital culture, rather than being backed by solid economic or technological foundations.
These tokens are created with a humorous approach and without a defined purpose, so their success is largely dependent on sentiment and the crypto community.
Memecoins can be highly volatile, as their value can fluctuate rapidly due to trends and their popularity on social networks.
Market cap
13.820.433.955,59€
Change (24H)
0.79%Change (7D)
0.43%Assets
10
24H volume
951.826.575,47€
Dominant asset
Dogecoin (DOGE) — 72.9%
You can buy the full Meme collection in the Bit2Me app via this link. If you don't have an account yet, sign up for free.
Bit2Me collections
Buy all 10 assets in Meme at once on Bit2Me Wallet. Diversify without managing each coin separately.
Buy in Bit2Me appMiCA-regulated · Registered with the Bank of Spain